| Name | James Alderson SCOTT | |
| Born | 14 Feb 1852 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 88D473E81F9E4981896656738DFA219C3AF4 | |
| Census | 1861 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Seal Houses | ||
| Census | 1871 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Seal Houses | ||
| Census | 1881 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| Died | 27 Oct 1909 | Ferry Hill, Durham, England
|
| Address: 34 Newton St., Dean Bank | ||
| Person ID | I1538 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Miles Alderson SCOTT, b. 9 Sep 1827, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Ann THROUP, b. 2 Mar 1834, Fewston, Knaresborough, Yorkshire (West Riding), England | |
| Married | 15 Apr 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
|
||
| Family ID | F528 | Group Sheet | Family Chart |
| Family | Hannah CAYGILL, b. 1858, Arkengarthdale, Yorkshire (North Riding), England | |||||||||||||||||||
| Married | 13 Jun 1874 | Arkengarthdale, Yorkshire (North Riding), England
|
||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||||||
| Family ID | F463 | Group Sheet | Family Chart | ||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.