| Name | John OUTHWAITE | |
| Born | Oct 1680 | Marske by Richmond, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 675E5A9A981849D78AA4B0248ACFA5EE77AE | |
| Died |
|
|
| Person ID | I139 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Francis OUTHWAITE | |
| Family ID | F39 | Group Sheet | Family Chart |
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F42 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.