| Name | Henry GILL | |
| Gender | Male | |
| _UID | 31B6AF9A93414705BC8A56EBD568CB7E5DA1 | |
| Died | 17 Aug 1748 | Marske by Richmond, Yorkshire (North Riding), England
|
| Person ID | I1374 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Henry GILL, b. 16 Sep 1696, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Elizabeth UNKNOWN | |
| Family ID | F410 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.