| Name | Emma ROBINSON | |
| Born | 28 Oct 1885 | Stainton, Downholme, North Yorkshire, England
|
| Gender | Female | |
| _UID | 8EA14B38A0ED44F28968F9650F170F2821D0 | |
| Died |
|
|
| Person ID | I1357 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Francis ROBINSON | |
| Family ID | F407 | Group Sheet | Family Chart |
| Family | Augustus William CLEMINSON, b. 1883, Cotherstone, Yorkshire (North Riding), England | |||
| Married | 23 Feb 1905 | Downholme, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F406 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.