| Name | Augustus William CLEMINSON | |
| Born | 1883 | Cotherstone, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 2178590A0BFE471B83BCF2BAE67D0F25E97B | |
| Baptism | 10 Aug 1883 | Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 1968 | |
| Person ID | I1356 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James CLEMINSON, b. 1857, Hurst, Yorkshire (North Riding), England | |
| Mother | Anne IVESON, b. 3 Mar 1861, Melmerby, Coverham, Yorkshire (North Riding), England | |
| Married | 31 Aug 1882 | Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Family ID | F405 | Group Sheet | Family Chart |
| Family | Emma ROBINSON, b. 28 Oct 1885, Stainton, Downholme, North Yorkshire, England | |||
| Married | 23 Feb 1905 | Downholme, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F406 | Group Sheet | Family Chart | ||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.