| Name | James CLEMINSON | |
| Born | 1857 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 3825A8A5B6BA4E53ACF9204780364B31F974 | |
| Census | 1901 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 1937 | Richmond, Yorkshire (North Riding), England
|
| Person ID | I1355 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William CLEMINSON, b. 1828, Hurst, Yorkshire (North Riding), England | |
| Mother | Ann UNKNOWN, b. 1830, Hurst, Yorkshire (North Riding), England | |
| Family ID | F754 | Group Sheet | Family Chart |
| Family | Anne IVESON, b. 3 Mar 1861, Melmerby, Coverham, Yorkshire (North Riding), England | |||||||||||
| Married | 31 Aug 1882 | Marske by Richmond, Yorkshire (North Riding), England
|
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F405 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.