| Name | Thomas FAWCETT | |
| Born | Between Jul 1868 and Sep 1868 | Tring, Hertfordshire, England
|
| Gender | Male | |
| _UID | 9BF3B2BA71E74D90B4406DC6DDB725E0EFF5 | |
| Died |
|
|
| Person ID | I1352 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph FAWCETT, b. 1831, Reeth, Yorkshire (North Riding), England | |
| Mother | Mary SIMPSON, b. 1832, Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England | |
| Family ID | F404 | Group Sheet | Family Chart |
| Family | Mary Ellen IVESON, b. 1865, Melmerby, Coverham, Yorkshire (North Riding), England | |
| Married | 4 Mar 1890 | Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Last Modified | 3 Jun 2023 | |
| Family ID | F403 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.