| Name | Edward Petty WARD | |
| Born | 24 Jan 1830 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | C66234418E0D4E0999C7E78C333DD19033EB | |
| Census | 1861 | Shelton, Stoke Upon Trent, Staffordshire, England
|
| Address: 89 Bryan Street | ||
| Census | 1871 | Hanley, Stoke on Trent, Staffordshire, England
|
| Address: Trent Pottery Lodge | ||
|
||
| Census | 1881 | Hanley, Stoke on Trent, Staffordshire, England
|
| Address: Davis's Mill | ||
| Died |
|
|
| Person ID | I1319 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John WARD, b. 12 Apr 1792, Healaugh, Grinton, Yorkshire (North Riding), England | |
| Mother | Elizabeth SPENCE, b. 1796, Yorkshire, England | |
| Married | 9 Aug 1814 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Family ID | F396 | Group Sheet | Family Chart |
| Family | Eliza MELLOR, b. 1835, Hanley, Stoke on Trent, Staffordshire, England | |||||||||||||||||
| Married | 8 Aug 1859 | Hope, Staffordshire, England
|
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||||
| Family ID | F398 | Group Sheet | Family Chart | ||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.