Name | Francis OUTHWAITE | |
Gender | Male | |
_UID | 73D365C28D1A410D80B1A818CD3593220A00 | |
Died | 19 Jul 1684 | Marske by Richmond, Yorkshire (North Riding), England |
Person ID | I130 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Francis OUTHWAITE, d. 13 Jan 1650, Marske by Richmond, Yorkshire (North Riding), England | |
Family ID | F40 | Group Sheet | Family Chart |
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F37 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.