| Name | John Richard DINSDALE | |
| Born | 28 Oct 1881 | Hawes, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 110F935FAF6C4719B624035170065AD964FF | |
| Census | 1891 | Bainbridge, Yorkshire (North Riding), England
|
| Address: Aysgarth Union Workhouse | ||
|
||
| Census | 1901 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| Address: Deer Park | ||
|
||
| Census | 1911 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| Address: Deer Park | ||
|
||
| Census | 1939 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| Address: Whippsbeck Farm | ||
|
||
| Died |
|
|
| Person ID | I1281 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Unknown DINSDALE | |
| Family ID | F392 | Group Sheet | Family Chart |
| Family | Elizabeth APPLETON, b. 1 Dec 1899, Melbecks, Low Row, Yorkshire (North Riding), England | |||||||||||
| Married | From Oct 1920 to Dec 1920 | Reeth, Yorkshire (North Riding), England
|
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F384 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.