Name | Jane UNKNOWN | |
Gender | Female | |
_UID | 054E7544B6C7420EA23BE68F7550908A0A2D | |
Died | 14 Feb 1732 | Marske by Richmond, Yorkshire (North Riding), England |
Person ID | I126 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Christopher GILL, b. 26 Feb 1703, Marske by Richmond, Yorkshire (North Riding), England | |||
Married | Abt 1720 | Marske by Richmond, Yorkshire (North Riding), England | ||
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F35 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.