| Name | Hannah PEACOCK | |
| Born | 1814 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 5D6383E82B7B49BEBA9031C800320B3B9319 | |
| Died |
|
|
| Person ID | I1256 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Edmund PEACOCK, b. 7 Mar 1787, Redmire, Yorkshire, (North Riding), England | |
| Mother | Elizabeth CRADOCK, b. 1786, d. 8 Apr 1847, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Married | 1 Jan 1810 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Family ID | F376 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.