| Name | William Edmund PEACOCK | |
| Born | 1847 | Redmire, Yorkshire, (North Riding), England
|
| Gender | Male | |
| _UID | 580336FBEFAE407185CA825CF654B7EAF239 | |
| Died |
|
|
| Person ID | I1249 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Anthony PEACOCK, b. 5 Jun 1817, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Mother | Ann WALKER, b. 1811, Redmire, Yorkshire, (North Riding), England | |
| Married | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Family ID | F357 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.