| Name | Elizabeth PEACOCK | |
| Born | 1844 | Redmire, Yorkshire, (North Riding), England
|
| Gender | Female | |
| _UID | A7C708C4E19F465A84527984C4D6037E48A2 | |
| Died |
|
|
| Person ID | I1248 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Anthony PEACOCK, b. 5 Jun 1817, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Mother | Ann WALKER, b. 1811, Redmire, Yorkshire, (North Riding), England | |
| Married | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Family ID | F357 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.