Name | Edmund PEACOCK | |
Born | 7 Mar 1787 | Redmire, Yorkshire, (North Riding), England |
Gender | Male | |
_UID | DA38E9BD489C4D41B62412E2E15635329642 | |
Died | 17 Aug 1875 | Bolton cum Redmire, Yorkshire (North Riding), England |
Person ID | I1245 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Edmund PEACOCK, b. 19 Jul 1741, Thwaite, Yorkshire (North Riding), England , d. 13 Jul 1814, Bolton cum Redmire, Yorkshire (North Riding), England (Age 72 years) | |
Mother | Isabel ROBINSON | |
Married | 19 Feb 1770 | Bolton cum Redmire, Yorkshire (North Riding), England |
Family ID | F378 | Group Sheet | Family Chart |
Family | Elizabeth CRADOCK, b. 1786, d. 8 Apr 1847, Bolton cum Redmire, Yorkshire (North Riding), England (Age 61 years) | |||||||||||
Married | 1 Jan 1810 | Bolton cum Redmire, Yorkshire (North Riding), England | ||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F376 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.