| Name | Edward BROWN | |
| Born | 18 Jun 1829 | Marrick, Yorkshire (North Riding), England
|
| Address: Ings Head | ||
| Gender | Male | |
| _UID | 62E62605D4F64E4C87DA46E1DBB6B053F3A1 | |
| Census | 1841 | Marrick, Yorkshire (North Riding), England
|
| Address: Ings Head | ||
| Census | 1851 | Marrick, Yorkshire (North Riding), England
|
| Address: Ings Head | ||
| Census | 1871 | Marrick, Yorkshire (North Riding), England
|
| Address: Stelling House | ||
| Died | 20 Jun 1880 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I1225 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Edward BROWN, b. 20 Jun 1802, Marrick, Yorkshire (North Riding), England | |
| Mother | Jane THOMPSON, b. 1801, Muker, Yorkshire (North Riding), England | |
| Married | 8 Dec 1828 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F429 | Group Sheet | Family Chart |
| Family | Alice CHAPMAN, b. 28 Apr 1836, Whitaside, Grinton, North Yorkshire, England | |||||||||||||||||
| Married | 17 May 1856 | Marrick, Yorkshire (North Riding), England
|
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||||
| Family ID | F373 | Group Sheet | Family Chart | ||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.