| Name | George PEACOCK | |
| Born | 6 Jun 1818 | Kearton, Melbecks, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 384C3FD1D27F4F099DD7B18CDC529EBC76C0 | |
| Census | 1861 | Reeth, Yorkshire (North Riding), England
|
| Address: Riddings | ||
|
||
| Died | 1866 | Riddings, Healaugh, North Yorkshire, England
|
| Address: Daggerstones | ||
| Person ID | I1224 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John PEACOCK, b. 1790, Booze, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Hannah HESLOP, b. 26 Aug 1792, Kearton, Melbecks, Yorkshire (North Riding), England | |
| Married | 7 Jul 1812 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F375 | Group Sheet | Family Chart |
| Family | Jane WHITE, b. 1825, Healaugh, Grinton, Yorkshire (North Riding), England | |||||||||||||||
| Married | 1847 | Reeth, Yorkshire (North Riding), England
|
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||
| Family ID | F372 | Group Sheet | Family Chart | ||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.