| Name | Sarah Ellen PEARSON | |
| Born | 1868 | Westerdale, Yorkshire, England
|
| Gender | Female | |
| _UID | 1C1E0803DE8748A698DABDD8BA73A45ECE37 | |
| Died |
|
|
| Person ID | I1221 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | William HODGSON, b. 1864, Marrick, Yorkshire (North Riding), England | |
| Married | 1908 | Bellerby, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F370 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.