Name | Ethel HODGSON | |
Born | 1901 | Bellerby, Yorkshire (North Riding), England |
Gender | Female | |
_UID | E0C7D71ADE33451798F3DF9592018A527310 | |
Died |
|
|
Person ID | I1219 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | William HODGSON, b. 1864, Marrick, Yorkshire (North Riding), England | |
Mother | Isabel Jane IVESON, b. 1868, Melmerby, Coverham, Yorkshire (North Riding), England , d. Oct 1905–DEC 1905, Bellerby, Yorkshire (North Riding), England (Age 37 years) | |
Married | Nov 1900 | Marrick, Yorkshire (North Riding), England |
Family ID | F369 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.