| Name | Isabel Jane IVESON | |
| Born | 1868 | Melmerby, Coverham, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 6D9D9C4A397C4F04A2A296958FA9A581C574 | |
| Died | Oct 1905–DEC 1905 | Bellerby, Yorkshire (North Riding), England
|
| Person ID | I1218 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John IVESON, b. 31 Dec 1826, Carlton, Leyburn, Yorkshire (North Riding), England | |
| Mother | Jane DENT, b. 1830, Newbiggin, Aysgarth, North Yorkshire, England | |
| Married | 15 Mar 1856 | Aysgarth, Yorkshire (North Riding), England
|
| Family ID | F383 | Group Sheet | Family Chart |
| Family | William HODGSON, b. 1864, Marrick, Yorkshire (North Riding), England | |||||
| Married | Nov 1900 | Marrick, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F369 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.