| Name | William HODGSON | |
| Born | 1864 | Marrick, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | AAD24E9EF838479EB8D89D45E97471E7A40C | |
| Census | 1901 | Bellerby, Yorkshire (North Riding), England
|
| Address: Eastfield House | ||
|
||
| Died |
|
|
| Person ID | I1214 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William HODGSON, b. 18 Aug 1833, Hurst, Yorkshire (North Riding), England | |
| Mother | Elizabeth ALLEN, b. 1836, Hurst, Yorkshire (North Riding), England | |
| Married | 28 Jan 1854 | Downholme, Yorkshire (North Riding), England
|
| Family ID | F364 | Group Sheet | Family Chart |
| Family 1 | Isabel Jane IVESON, b. 1868, Melmerby, Coverham, Yorkshire (North Riding), England | |||||
| Married | Nov 1900 | Marrick, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F369 | Group Sheet | Family Chart | ||||
| Family 2 | Sarah Ellen PEARSON, b. 1868, Westerdale, Yorkshire, England | |
| Married | 1908 | Bellerby, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F370 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.