Name | Eleanor HODGSON | |
Born | Abt 1814 | Hurst, Yorkshire (North Riding), England |
Gender | Female | |
_UID | B1B1784D9CCB4999B5467E5D7F06F1DD9950 | |
Name | Elen Hodgson | |
Died |
|
|
Person ID | I1213 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas HODGSON | |
Mother | Isabella UNKNOWN | |
Family ID | F365 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F366 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.