| Name | Eleanor HIRD | |
| Born | 1820 | Hurst, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 6FE345DBA04343D4A66CDD09E7A9BDCA7BEF | |
| Died | 22 Jun 1887 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I1207 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas FRANKLAND, b. 1815, Hurst, Yorkshire (North Riding), England | |||
| Married | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F363 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.