| Name | William HODGSON | |
| Born | 1876 | Marrick, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 9DE7DED09FEE4C90B9F3ABBBD9027FFA013B | |
| Died |
|
|
| Person ID | I1186 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George HODGSON, b. 1855, Hurst, Yorkshire (North Riding), England | |
| Married | 27 May 1875 | Marrick, Yorkshire (North Riding), England
|
|
||
| Family ID | F360 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.