| Name | Anthony PEACOCK | |
| Born | 5 Jun 1817 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | A16E8E6292774B9F8C0982DF8EAEDC71712B | |
| Died | 1891 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Person ID | I1179 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Edmund PEACOCK, b. 7 Mar 1787, Redmire, Yorkshire, (North Riding), England | |
| Mother | Elizabeth CRADOCK, b. 1786, d. 8 Apr 1847, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Married | 1 Jan 1810 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Family ID | F376 | Group Sheet | Family Chart |
| Family | Ann WALKER, b. 1811, Redmire, Yorkshire, (North Riding), England | |||||||||||
| Married | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England
|
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F357 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.