| Name | Annie PEACOCK | |
| Born | 1891 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | E49BBCBB516A46668AB6E82C2A64DCAEC998 | |
| Died |
|
|
| Person ID | I1178 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas PEACOCK, b. 1851, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Mother | Ann HORNER, b. 1856, Castle Bolton, Redmire, Yorkshire (North Riding), England | |
| Family ID | F356 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.