Name | William Edmund PEACOCK | |
Born | 9 Aug 1882 | Redmire, Yorkshire, (North Riding), England |
Gender | Male | |
_UID | 36B29D7FAD0D4E489A758F6FA08E262EE342 | |
Census | 1901 | Marrick, Yorkshire (North Riding), England |
Address: Marrick Village | ||
|
||
Census | 1911 | Hurst, Yorkshire (North Riding), England |
Address: Marrick Moor | ||
Census | 1939 | Preston under Scar, Leyburn, North Yorkshire, England |
Address: Laurel Tree Farm | ||
Died |
|
|
Person ID | I1176 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas PEACOCK, b. 1851, Bolton cum Redmire, Yorkshire (North Riding), England , d. 3 Jul 1936, Bolton cum Redmire, Yorkshire (North Riding), England (Age 85 years) | |
Mother | Ann HORNER, b. 1856, Castle Bolton, Redmire, Yorkshire (North Riding), England | |
Family ID | F356 | Group Sheet | Family Chart |
Family | Agnes Lillian ORTON, b. 4 Jun 1889, Coundon Grange, Bishop Auckland, Durham, England , d. 1981, Wensleydale, Yorkshire (North Riding), England (Age 91 years) | |
Married | Apr 1914 | Coundon, Bishop Auckland, Durham, England |
Last Modified | 3 Jun 2023 | |
Family ID | F368 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.