Name | Thomas PEACOCK | |
Born | 1851 | Bolton cum Redmire, Yorkshire (North Riding), England |
Gender | Male | |
_UID | 2B4B4000A0C44DCD9E0066F0D9D78F3CA3FF | |
Census | 1881 | Redmire, Yorkshire, (North Riding), England |
Census | 1901 | Hurst, Yorkshire (North Riding), England |
Address: Marrick Moor | ||
|
||
Census | 1911 | Redmire, Yorkshire, (North Riding), England |
Address: Northgate Cottage | ||
|
||
Died | 3 Jul 1936 | Bolton cum Redmire, Yorkshire (North Riding), England |
Person ID | I1172 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Anthony PEACOCK, b. 5 Jun 1817, Bolton cum Redmire, Yorkshire (North Riding), England , d. 1891, Bolton cum Redmire, Yorkshire (North Riding), England (Age 73 years) | |
Mother | Ann WALKER, b. 1811, Redmire, Yorkshire, (North Riding), England | |
Married | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England |
Family ID | F357 | Group Sheet | Family Chart |
Family | Ann HORNER, b. 1856, Castle Bolton, Redmire, Yorkshire (North Riding), England | |||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F356 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.