| Name | Jane Elizabeth HODGSON | |
| Born | 30 Aug 1888 | Hurst, Yorkshire (North Riding), England
|
|
||
| Gender | Female | |
| _UID | A1B27E3CF2044C8096C29BE1710E70F68833 | |
| Census | 1891 | Marrick, Yorkshire (North Riding), England
|
| Address: Shinny Row | ||
| Census | 1901 | Bellerby, Yorkshire (North Riding), England
|
| Address: Eastfield House | ||
|
||
| Census | 1911 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Telfit Farm | ||
|
||
| Died |
|
|
| Person ID | I1171 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George HODGSON, b. 1855, Hurst, Yorkshire (North Riding), England | |
| Married | 27 May 1875 | Marrick, Yorkshire (North Riding), England
|
|
||
| Family ID | F360 | Group Sheet | Family Chart |
| Family | James Roger PEACOCK, b. 10 Nov 1884, Redmire, Yorkshire, (North Riding), England | |||
| Married | 15 Oct 1913 | Marske by Richmond, Yorkshire (North Riding), England
|
||
|
||||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F355 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.