Name | Unknown HALL | |
Gender | Male | |
_UID | 1D82273C0B72431E81C78C471D23EFE20C73 | |
Died | Bef 1791 | Langthwaite, Arkengarthdale, Yorkshire (North Riding), England |
Person ID | I1156 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Dinah UNKNOWN, d. 25 Feb 1792, Langthwaite, Arkengarthdale, Yorkshire (North Riding), England | |||
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F349 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.