| Name | Francis CLARKSON | |
| Gender | Male | |
| _UID | 8DC4F02800BE4A12B8A2813351E70535038F | |
| Died | 4 Nov 1688 | Marske by Richmond, Yorkshire (North Riding), England
|
| Person ID | I113 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Nicholas CLARKSON, b. 7 Nov 1648, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Eden COATES, b. 16 Jul 1648, Marske by Richmond, Yorkshire (North Riding), England | |
| Married | 29 Jan 1684 | Marske by Richmond, Yorkshire (North Riding), England
|
| Family ID | F27 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.