| Name | Nellie LONGSTAFF | |
| Born | 19 Jul 1916 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | B096F01F99654F03A06CBE5EC14566DA13E8 | |
| Died | 14 Nov 1967 | Langthwaite, Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I1111 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James William LONGSTAFF, b. 1869, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Ellen Ann Alderson SCOTT, b. 23 May 1883, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 24 Dec 1901 | Arkengarthdale, Yorkshire (North Riding), England
|
|
||
| Family ID | F123 | Group Sheet | Family Chart |
| Family 1 | Christopher WILLIS, b. 28 Nov 1918, Leyburn, Yorkshire (North Riding), England | |||||
| Married | Jan 1953–MAR 1953 | Richmond, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F350 | Group Sheet | Family Chart | ||||
| Family 2 | Barnett James WOODWARD, b. Bef 1909 | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F841 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.