| Name | Edward STONES | |
| Born | Bef 1769 | Yorkshire, England
|
| Gender | Male | |
| _UID | 86E630DF6B0146D18670115B88FE21DCE396 | |
| Died | 8 Jan 1802 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I1077 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F321 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.