| Name | John STONES | |
| Born | 1833 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 07CF29FF28BB47AA9C3113E1E9DFFBA0F650 | |
| Died |
|
|
| Person ID | I1072 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George STONES, b. 11 Jan 1789, Raw, Swaledale, North Yorkshire, England | |
| Mother | Nancy ALDERSON, b. 1797, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 28 Nov 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F203 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.