| Name | Jane ALDERSON | |
| Born | 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 25F8FD9C51A94A0F86B389A8CBC4510053C1 | |
| Died | 25 Mar 1840 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I1071 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Edward STONES, b. Oct 1809, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 9 Feb 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F320 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.