| Name | Edward STONES | |
| Born | Oct 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 2A5B2F043EC947AA82721A07B3E686BEA23B | |
| Baptism | 21 Apr 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
| Died | 27 Feb 1859 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I1063 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George STONES, b. 20 Apr 1768, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Hannah SLACK, b. 21 Jan 1776, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 20 Apr 1803 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F319 | Group Sheet | Family Chart |
| Family 1 | Ann CARTER, b. 1821, Arkengarthdale, Yorkshire (North Riding), England | |||||||||||
| Married | 22 Apr 1843 | Arkengarthdale, Yorkshire (North Riding), England
|
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F318 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Jane ALDERSON, b. 1817, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 9 Feb 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F320 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.