| Name | Jane CARTER | |
| Born | 13 Sep 1772 | Downholme, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 2BF08425E2C2444B832545327D745B2486EF | |
| Died |
|
|
| Person ID | I1055 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John CARTER, b. Bef 1752 | |
| Family ID | F316 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F315 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.