| Name | Joseph CARTER | |
| Born | 1818 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 6079F568A6654CCEA1FBFFC1B92BEB7C0275 | |
| Baptism | 20 Mar 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
|
||
| Died | 1886 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Mill Intack | ||
| Person ID | I1052 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph CARTER, b. 6 Jan 1788, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Ann GILL, b. 1788, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 9 Oct 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F314 | Group Sheet | Family Chart |
| Family | Elizabeth HIRD, b. 11 Jun 1821, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 13 Oct 1838 | Arkengarthdale, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F313 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.