Name | Eden COATES | |
Born | Abt 1620 | |
|
||
Gender | Female | |
_UID | 2D5FCA1B9C52B64F9B3A7D3B1D5CC85E907E | |
Died | Yorkshire (North Riding), England | |
Person ID | I10 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Richard COATES, b. Abt 1577 | |
Mother | Jana HUTCHINSON, b. Abt 1579, d. 26 Nov 1637, Hudswell, Yorkshire (North Riding), England (Age ~ 58 years) | |
Married | 17 Jul 1597 | Richmond, Yorkshire (North Riding), England |
Family ID | F43 | Group Sheet | Family Chart |
Family | Ralph WARD, b. Abt 1618, d. Aft 1665, Yorkshire (North Riding), England (Age ~ 48 years) | |||||||
Married | 29 Jul 1638 | Marske by Richmond, Yorkshire (North Riding), England | ||||||
Children |
|
|||||||
Last Modified | 3 Jun 2023 | |||||||
Family ID | F5 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.