Name | Simon WARD | |
Born | 12 May 1721 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | AA7EAE244942B443B9290662DD0CA64FA427 | |
Died | Sep 1796 | Skelton, Marske by Richmond, North Yorkshire, England |
Buried | 1 Oct 1796 | Marske by Richmond, Yorkshire (North Riding), England |
Address: St. Edmund Church | ||
|
||
Person ID | I1 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John WARD, b. 16 May 1697, Marske by Richmond, Yorkshire (North Riding), England , d. 20 Jan 1750, Marske by Richmond, Yorkshire (North Riding), England (Age 52 years) | |
Mother | Susanna CARTER, b. 4 Nov 1694, Bellerby, Yorkshire (North Riding), England , d. Nov 1751, Marske by Richmond, Yorkshire (North Riding), England (Age 57 years) | |
Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England |
|
||
Family ID | F2 | Group Sheet | Family Chart |
Family | Sarah COLLING, b. 11 Feb 1725, Richmond, Yorkshire (North Riding), England , d. Sep 1800, Marske by Richmond, Yorkshire (North Riding), England (Age 75 years) | |||
Married | 18 May 1746 | Marske by Richmond, Yorkshire (North Riding), England | ||
|
||||
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F1 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.