Matches 51 to 100 of 1,118 for
«Prev 1 2 3 4 5 6 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F1193 | ALDERSON, James | KEARTON, Rosamund | 5 Oct 1790 | Muker, Yorkshire (North Riding), England
|
| 52 | F435 | ALDERSON, John | KENDALL, Elizabeth | ||
| 53 | F1033 | ALDERSON, John | COATES, Dinah | 27 Nov 1769 | Muker, Yorkshire (North Riding), England
|
| 54 | F1041 | ALDERSON, John | MILNER, Mary | 24 Sep 1840 | Muker, Yorkshire (North Riding), England
|
| 55 | F710 | ALDERSON, Jonathan | HUNT, Mary | 21 Nov 1820 | Grinton, Yorkshire (North Riding), England
|
| 56 | F901 | ALDERSON, Joseph | EDDY, Charity Ann | 23 Oct 1887 | Grinton, Yorkshire (North Riding), England
|
| 57 | F943 | ALDERSON, Richard | COATES, Jane | ||
| 58 | F925 | ALDERSON, Richard | HARKER, Elizabeth | 15 Nov 1814 | Arkengarthdale, Yorkshire (North Riding), England
|
| 59 | F900 | ALDERSON, Thomas | CLARKSON, Mary | 22 Apr 1851 | Grinton, Yorkshire (North Riding), England
|
| 60 | F255 | ALDERSON, Thomas | LONGSTAFF, Barbara | 11 Feb 1865 | Arkengarthdale, Yorkshire (North Riding), England
|
| 61 | F902 | ALDERSON, Thomas | DAVIES, Mary Margaret | 21 Apr 1919 | Pontypridd, Glamorgan, Wales
|
| 62 | F903 | ALDERSON, Thomas John | HARRIS, Sylvia Margaret | 14 Nov 1951 | Pontypridd, Glamorgan, Wales
|
| 63 | F248 | ALDERSON, William | UNKNOWN, Mary | ||
| 64 | F422 | ALDERSON, William | BAINBRIDGE, Isabell | 19 Oct 1701 | Bowes, Yorkshire (North Riding), England
|
| 65 | F415 | ALDERSON, William | ALLINSON, Margaret | 18 Apr 1713 | Bowes, Yorkshire (North Riding), England
|
| 66 | F1057 | ALDERSON, William | CLOSE, Susanna | 23 May 1850 | Grinton, Yorkshire (North Riding), England
|
| 67 | F1184 | ALLAN, Ralph | |||
| 68 | F1120 | ALLEN, George | HARKER, Margaret | Sep 1873 | Stockton on Tees, Durham, England
|
| 69 | F733 | ALLEN, Thomas | |||
| 70 | F744 | ALLISON, John | |||
| 71 | F531 | ALLISON, Unknown | CHAPMAN, Margaret | ||
| 72 | F743 | ALLISON, William | COATES, Martha Ann | 18 May 1915 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 73 | F771 | ANDERSON, John | UNKNOWN, Alice | Bef 1850 | |
| 74 | F116 | ANDERSON, John Gibson | WARD, Clara | 25 Jul 1939 | Leyburn, Yorkshire (North Riding), England
|
| 75 | F770 | ANDERSON, Thomas Gibson | BEWICK, Eleanor | 1893 | Durham, England
|
| 76 | F1111 | ANDERSON, Wilfred | SCOTT, Florence Ada | 1933 | Easington, Durham, England
|
| 77 | F641 | ANDREW, John | THIRLAH, Ann | 23 Jan 1716 | Ainderby Steeple, Northallerton, Yorkshire (North Riding), England
|
| 78 | F639 | ANDREW, John | ATKINSON, Hannah | 2 Jun 1776 | Brompton by Northallerton, Yorkshire (North Riding), England
|
| 79 | F642 | ANDREW, Richard | |||
| 80 | F640 | ANDREW, Thomas | PARKING, Ann | 14 May 1747 | Danby Wiske, Yorkshire (North Riding), England
|
| 81 | F168 | ANDREWS, Abraham | SMAILES, Elizabeth | 16 Jun 1827 | Thornton le Street, North Yorkshire, England
|
| 82 | F637 | ANDREWS, Thomas | PEACOCK, Mary | 8 Dec 1800 | Northallerton, Yorkshire (North Riding), England
|
| 83 | F385 | APPLETON, William | URWIN, Mary Ann | ||
| 84 | F748 | ARMITAGE, Samuel | |||
| 85 | F446 | ASCOUGH, Bryan | UNKNOWN, Elizabeth | ||
| 86 | F204 | ATKINSON, Jonathan | LONGSTAFF, Olive Mary | 2 Apr 1938 | Arkengarthdale, Yorkshire (North Riding), England
|
| 87 | F1034 | BAINBRIDGE, Ralph | SCOTT, Elizabeth | 31 May 1824 | Arkengarthdale, Yorkshire (North Riding), England
|
| 88 | F940 | BAINBRIDGE, Robert | |||
| 89 | F423 | BAINBRIDGE, Thomas | ALDERSON, Christian | ||
| 90 | F937 | BAINBRIDGE, Thomas | COATES, Jane | 14 Oct 1857 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 91 | F425 | BAINES, Thomas Francis | CLIFF, Mary | 1909 | Hartlepool, Durham, England
|
| 92 | F1060 | BALDERSTON, Richard | BESWICK, Betty | 1942 | Richmond, Yorkshire (North Riding), England
|
| 93 | F958 | BARKER, Alfred Joseph | METCALFE, Alice Hannah | 1 Oct 1927 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 94 | F601 | BARKER, Ambrose | TROTTER, Mary | 18 May 1772 | Gilling by Richmond, Yorkshire (North Riding), England
|
| 95 | F768 | BARKER, Jacob | AIREY, Jane | ||
| 96 | F764 | BARKER, John | Bef 1852 | Thornton Steward, Yorkshire (North Riding), England
| |
| 97 | F602 | BARKER, Joseph | WILKINSON, Ann | 23 Dec 1794 | Gilling by Richmond, Yorkshire (North Riding), England
|
| 98 | F767 | BARKER, Thomas | STANDER, Agnes | 6 Dec 1830 | Hornby, Bedale, Yorkshire (North Riding), England
|
| 99 | F651 | BARNES, William | WALKER, Mary | 13 Apr 1748 | Barningham, Yorkshire (North Riding), England
|
| 100 | F1045 | BARNINGHAM, Cyril | KENDALL, Agnes May | 1942 | Richmond, Yorkshire (North Riding), England
|
«Prev 1 2 3 4 5 6 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.