Matches 201 to 250 of 1,118 for
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 201 | F893 | CARR, Thomas | COATES, Susannah | ||
| 202 | F316 | CARTER, John | |||
| 203 | F314 | CARTER, Joseph | GILL, Ann | 9 Oct 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| 204 | F313 | CARTER, Joseph | HIRD, Elizabeth | 13 Oct 1838 | Arkengarthdale, Yorkshire (North Riding), England
|
| 205 | F597 | CARTER, Leonard | |||
| 206 | F598 | CARTER, Matthew | UNKNOWN, Eleanor | ||
| 207 | F76 | CARTER, Simon | LONGSDALE, Elizabeth | 12 Feb 1691 | Wensley, Yorkshire (North Riding), England
|
| 208 | F78 | CARTER, Simon | BOWMAN, Frances | 4 May 1693 | Hauxwell, Yorkshire (North Riding), England
|
| 209 | F77 | CARTER, Thomas | TAIT, Ann | 24 Aug 1664 | Richmond, Yorkshire (North Riding), England
|
| 210 | F397 | CASWELL, Clement | WARD, Elizabeth Ann | Between Apr 1853 and Jun 1853 | Stockton on Tees, Durham, England
|
| 211 | F803 | CAYGILL, John Thomas | LONGSTAFF, Martha | 30 Jun 1880 | Arkengarthdale, Yorkshire (North Riding), England
|
| 212 | F898 | CAYGILL, Joseph | PEDLEY, Nanny | 21 Jan 1804 | Muker, Yorkshire (North Riding), England
|
| 213 | F799 | CAYGILL, Joseph | RAYNER, Hannah | 9 Mar 1848 | Muker, Yorkshire (North Riding), England
|
| 214 | F910 | CAYGILL, Ralph | ATKINSON, Isabella | 19 Sep 1891 | Arkengarthdale, Yorkshire (North Riding), England
|
| 215 | F1090 | CAYGILL, Richard | |||
| 216 | F1005 | CHALDER, Francis | DUNN, Ruth | 8 Sep 1788 | Grinton, Yorkshire (North Riding), England
|
| 217 | F258 | CHALDER, George | HALL, Mary | 1 Dec 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
| 218 | F1004 | CHALDER, John | GILL, Ruth | 8 Oct 1758 | Arkengarthdale, Yorkshire (North Riding), England
|
| 219 | F256 | CHALDER, Joseph | EYLES, Margaret | 7 Nov 1768 | Grinton, Yorkshire (North Riding), England
|
| 220 | F292 | CHALDER, Matthew | HALL, Jane | ||
| 221 | F293 | CHALDER, Matthew | |||
| 222 | F259 | CHALDER, Matthew | SLACK, Thamar | 17 Apr 1730 | Arkengarthdale, Yorkshire (North Riding), England
|
| 223 | F455 | CHALDER, Matthew | SIDDLE, Ann | 2 Jul 1818 | Arkengarthdale, Yorkshire (North Riding), England
|
| 224 | F267 | CHALDER, Nathan | DOLPHIN, Elizabeth | 25 Feb 1794 | Arkengarthdale, Yorkshire (North Riding), England
|
| 225 | F294 | CHALDER, Robert | UNKNOWN, Mary | ||
| 226 | F915 | CHAPMAN, Frederick A. | CALVERT, Lily | 1920 | Bishop Auckland, Durham, England
|
| 227 | F160 | CHAPMAN, James | HARKER, Mary | 22 Nov 1823 | Marske by Richmond, Yorkshire (North Riding), England
|
| 228 | F574 | CHAPMAN, John | |||
| 229 | F374 | CHAPMAN, John Harker | PEDLEY, Mary | 10 Jul 1792 | Grinton, Yorkshire (North Riding), England
|
| 230 | F590 | CHAPMAN, John Harker | WAKE, Elizabeth | 28 Apr 1805 | Grinton, Yorkshire (North Riding), England
|
| 231 | F1017 | CHERRY, Thomas | |||
| 232 | F961 | CHERRY, Thomas | BLENKIRON, Edith | 17 Nov 1818 | Grinton, Yorkshire (North Riding), England
|
| 233 | F962 | CHERRY, Thomas | HODGSON, Mary | 23 Jan 1838 | Grinton, Yorkshire (North Riding), England
|
| 234 | F31 | CLARKSON, Francis | |||
| 235 | F100 | CLARKSON, Jefferey | CHERRY, Hannah | 21 Dec 1724 | Grinton, Yorkshire (North Riding), England
|
| 236 | F33 | CLARKSON, Nicholas | |||
| 237 | F27 | CLARKSON, Nicholas | COATES, Eden | 29 Jan 1684 | Marske by Richmond, Yorkshire (North Riding), England
|
| 238 | F330 | CLARKSON, William | WARD, Ruth | 17 Jun 1815 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 239 | F266 | CLEASBY, David | UNKNOWN, Jane | ||
| 240 | F1139 | CLEASBY, John | INGRAM, Sarah | 27 Apr 1779 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 241 | F265 | CLEASBY, John | CHAPMAN, Elizabeth | 4 Dec 1821 | Grinton, Yorkshire (North Riding), England
|
| 242 | F406 | CLEMINSON, Augustus William | ROBINSON, Emma | 23 Feb 1905 | Downholme, Yorkshire (North Riding), England
|
| 243 | F755 | CLEMINSON, George | COATES, Ann | 13 May 1826 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 244 | F758 | CLEMINSON, James | |||
| 245 | F405 | CLEMINSON, James | IVESON, Anne | 31 Aug 1882 | Marske by Richmond, Yorkshire (North Riding), England
|
| 246 | F754 | CLEMINSON, William | UNKNOWN, Ann | ||
| 247 | F513 | CLOSE, Edmund | BROWN, Mary | 2 Jun 1819 | Kirkby-Stephen, Westmorland, England
|
| 248 | F509 | CLOSE, James | |||
| 249 | F508 | CLOSE, James | HIRD, Jane | 1 Dec 1789 | Grinton, Yorkshire (North Riding), England
|
| 250 | F57 | CLOSE, James | WARD, Barbary | 7 Jun 1812 | Grinton, Yorkshire (North Riding), England
|
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.