| Father | Male William PEACOCK |
| Born | 10 Jul 1671 | Barnard Castle, Durham, England
|
| Died | 13 Oct 1736 | Reeth, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 20 May 1714 | Crosby Garrett, Westmorland, England
|
| Father | Thomas PEACOCK | F234 Group Sheet | |
| Mother | ||
| Mother | Female Margaret ROBARTSON |
| Born | 4 Apr 1680 | Ravenstonedale, Westmorland, England
|
| Died | 18 Feb 1757 | Reeth, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 3 | Female Mary PEACOCK |
| Born | 8 Oct 1721 | Reeth, Yorkshire (North Riding), England
|
| Died | Abt 1721 | Reeth, Yorkshire (North Riding), England
|
| Buried |
| Child 4 | Male John PEACOCK |
| Born | 3 Aug 1723 | Reeth, Yorkshire (North Riding), England
|
| Died | 31 Jul 1767 | Reeth, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Mary GREGORY | F973 | |
| Married | 1 Dec 1743 | Grinton, Yorkshire (North Riding), England
|
| Child 5 | Male William PEACOCK |
| Born | 26 Jun 1726 | Reeth, Yorkshire (North Riding), England
|
| Died | 17 Dec 1775 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Dorothy CLARKSON | F97 | |
| Married | 6 Jan 1754 | Grinton, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.