| Father | Male Thomas BOWMAN |
| Born | 3 Oct 1630 | Hauxwell, Yorkshire (North Riding), England
|
| Died | 23 Feb 1709 | Hauxwell, Yorkshire (North Riding), England
|
| Buried | ||
| Married | ||
| Father | William BOWMAN | F95 Group Sheet | |
| Mother | Frances UNKNOWN | F95 Group Sheet | |
| Mother | Female Ann UNKNOWN |
| Born | ||
| Died | 28 Jan 1694 | Hauxwell, Yorkshire (North Riding), England
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Male William BOWMAN |
| Born | 28 Feb 1661 | Hauxwell, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
| Child 3 | Female Frances BOWMAN |
| Born | 21 Jun 1664 | Hauxwell, Yorkshire (North Riding), England
|
| Died | 13 Jun 1732 | Hauxwell, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Simon CARTER | F78 | |
| Married | 4 May 1693 | Hauxwell, Yorkshire (North Riding), England
|
| Child 4 | Male John BOWMAN |
| Born | 10 Jul 1671 | Hauxwell, Yorkshire (North Riding), England
|
| Died | 5 Sep 1671 | Hauxwell, Yorkshire (North Riding), England
|
| Buried |
| Child 5 | Female Anna BOWMAN |
| Born | 27 Apr 1673 | Hauxwell, Yorkshire (North Riding), England
|
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.