| Father | Male William LOWIS |
| Born | 15 Jan 1798 | Shap, Westmorland, England
|
| Died | ||
| Buried | ||
| Married | 18 Dec 1828 | Appleby, Westmorland, England
|
| Father | Richard LOWIS | F933 Group Sheet | |
| Mother | Grace NOBLE | F933 Group Sheet | |
| Mother | Female Hannah BELL |
| Born | 21 Mar 1813 | Colby, Appleby, Westmorland, England
|
| Died | 1880 | Appleby, Westmorland, England
|
| Buried | ||
| Father | ||
| Mother | Hannah BELL | F935 Group Sheet | |
| Child 3 | Male Thomas LOWES |
| Born | 28 Oct 1835 | Brough under Stainmore, Westmorland, England
|
| Died | Bef 1871 | England
|
| Buried | ||
| Spouse | Elizabeth SHAW | F930 | |
| Married | 1860 | Long Marton, Westmorland, England
|
| Child 4 | Male Richard LOWES |
| Born | 28 Oct 1835 | Brough under Stainmore, Westmorland, England
|
| Died | ||
| Buried | ||
| Spouse | Isabella STEEL | F934 | |
| Married | 7 May 1863 | Appleby, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.