| Father | Male Thomas LOWES |
| Born | 28 Oct 1835 | Brough under Stainmore, Westmorland, England
|
| Died | Bef 1871 | England
|
| Buried | ||
| Married | 1860 | Long Marton, Westmorland, England
|
| Father | William LOWIS | F932 Group Sheet | |
| Mother | Hannah BELL | F932 Group Sheet | |
| Mother | Female Elizabeth SHAW |
| Born | 1838 | Westmorland, England
|
| Died | ||
| Buried | ||
| Other Spouse | Henry BEADLE | F931 | |
| Married | Bef 1881 | England
|
| Father | ||
| Mother | ||
| Child 1 | Male John LOWES |
| Born | 22 Jul 1860 | Long Marton, Westmorland, England
|
| Died | Bef 1864 | Westmorland, England
|
| Buried |
| Child 2 | Male John LOWES |
| Born | 31 Jul 1864 | Appleby, Westmorland, England
|
| Died | 27 Apr 1937 | Downholme Park, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Annie Maria HUTCHINSON | F210 | |
| Married | Apr 1887–JUN 1887 | Teesdale, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.