| Father | Male Thomas ALDERSON |
| Born | 5 Dec 1897 | Pontypridd, Glamorgan, Wales
|
| Died | 28 Nov 1968 | Pontypridd, Glamorgan, Wales
|
| Buried | ||
| Married | 21 Apr 1919 | Pontypridd, Glamorgan, Wales
|
| Father | Joseph ALDERSON | F901 Group Sheet | |
| Mother | Charity Ann EDDY | F901 Group Sheet | |
| Mother | Female Mary Margaret DAVIES |
| Born | 7 Mar 1897 | Pontypridd, Glamorgan, Wales
|
| Died | 20 Jan 1983 | Pontypridd, Glamorgan, Wales
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Thomas John ALDERSON |
| Born | 14 May 1920 | Pontypridd, Glamorgan, Wales
|
| Died | Apr 1988 | Pontypridd, Glamorgan, Wales
|
| Buried | ||
| Spouse | Sylvia Margaret HARRIS | F903 | |
| Married | 14 Nov 1951 | Pontypridd, Glamorgan, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.