| Father | Male Joseph CAYGILL |
| Born | 2 Apr 1766 | Kirkby-Stephen, Westmorland, England
|
| Died | 24 Jan 1817 | Muker, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 21 Jan 1804 | Muker, Yorkshire (North Riding), England
|
| Father | Richard CAYGILL | F1090 Group Sheet | |
| Mother | ||
| Mother | Female Nanny PEDLEY |
| Born | 22 Mar 1782 | Thwaite, Yorkshire (North Riding), England
|
| Died | Sep 1850 | Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Father | John PEDLEY | F1091 Group Sheet | |
| Mother | Mary COATES | F1091 Group Sheet | |
| Child 1 | Female Margaret CAYGILL |
| Born | 12 Feb 1807 | Thwaite, Yorkshire (North Riding), England
|
| Died | 5 Jan 1889 | Crook, Durham, England
|
| Buried | ||
| Spouse | Joseph MARR | F1147 | |
| Married | 1830 | Muker, Yorkshire (North Riding), England
|
| Child 2 | Female Mary CAYGILL |
| Born | 18 Apr 1808 | Muker, Yorkshire (North Riding), England
|
| Died | 1876 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | William PRESTON | F899 | |
| Married | 12 Dec 1830 | Muker, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.