| Father | Male William FARRER |
| Born | 27 Jul 1767 | Grayrigg, Westmorland, England
|
| Died | ||
| Buried | ||
| Married | 13 Sep 1796 | Kendal, Westmorland, England
|
| Father | Thomas FARRER | F880 Group Sheet | |
| Mother | Margaret UNKNOWN | F880 Group Sheet | |
| Child 2 | Female Mary FARRER |
| Born | 26 Dec 1799 | Kendal, Westmorland, England
|
| Died | ||
| Buried | ||
| Spouse | ECROYD | F879 | |
| Married | ||
| Child 4 | Male Thomas FARRER |
| Born | 18 Sep 1804 | Kendal, Westmorland, England
|
| Died | ||
| Buried | ||
| Spouse | Sarah BRUNSKILL | F857 | |
| Married | 1844 | Kendal, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.