| Father | Male John FRANKLAND |
| Born | 4 Feb 1806 | Marrick, Yorkshire (North Riding), England
|
| Died | 22 Jan 1851 | Marrick, Yorkshire (North Riding), England
|
| Buried | ||
| Married | 27 Sep 1824 | Marrick, Yorkshire (North Riding), England
|
| Father | John FRANKLAND | F53 Group Sheet | |
| Mother | Elizabeth MARCH | F53 Group Sheet | |
| Mother | Female Margaret HUTCHINSON |
| Born | 1806 | Hurst, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.